Cameron Logo Sullair Logo Transair Logo Parker Airtek Logo  Fuelmaker Logo  Bauer Logo

Transair Air Pipe Systems

Transair Picture

The innovative technology of Transair enables rapid and easy assembly with quick connection of components to the aluminum pipe. Pipe and fittings are supplied ready for immediate installation so there is no preparation required. This technology takes into account the specific requirements of each diameter and provides the user with an optimum safety coefficient and easy connection.

 

Quick Assembly Brackets

Quick Assembly Brackets

New generation quick assembly brackets are recommended for vertical or horizontal take-offs, using either rigid pipe or flexible hose.

  • Integral water retention device
  • Very high flow
  • Quick installation without any cutting of pipe

 

Sizing Chart
Flow Rate Length Compressor
(hp)
164ft 328ft 492ft 984ft 1640ft 2460ft 3280ft 4265ft 5249ft 6561ft
Nm3/h NI/min cfm 50m 100m 150m 300m 500m 750m 1000m 1300m 1600m 2000m
10 167 6 16.5 16.5 16.5 16.5 16.5 16.5 16.5 25 25 25 2-10
30 500 18 16.5 16.5 16.5 25 25 25 25 25 25 40
50 833 29 16.5 25 25 25 25 25 40 40 40 40 10-40
70 1167 41 25 25 25 25 40 40 40 40 40 40
100 1667 59 25 25 25 40 40 40 40 40 40 63
150 2500 88 25 40 40 40 40 40 40 63 63 63
250 4167 147 40 40 40 40 63 63 63 63 63 63
350 5833 206 40 40 40 63 63 63 63 63 63 76
500 8333 294 40 40 63 63 63 63 63 76 76 76 40-100
750 12500 441 40 63 63 63 63 76 76 76 76 100
1000 16667 589 63 63 63 63 63 76 76 100 100 100
1250 20833 736 63 63 63 63 63 100 100 100 100 100 100-425
1500 25000 883 63 63 63 76 76 100 100 100 100 100*
1750 29167 1030 63 63 76 76 76 100 100 100 100* 100*
2000 33333 1177 63 76 76 76 100 100 100 100* 100* 100*
2500 41667 1471 63 76 76 76 100 100* 100* 100* 100* 100*
3000 50000 1766 76 76 76 100 100 100* 100* 100* 100* 100*
3500 58333 2060 76 76 100 100 100* 100* 100* 100* 100* 100*
4000 66667 2354 76 100 100 100 100* 100* 100* 100* 100* 100* 425
4500 75000 2649 76 100 100 100* 100* 100* 100* 100* 100* 100*
5000 83333 2943 76 100 100 100* 100* 100* 100* 100* 100* 100*
5500 91667 3237 100 100 100 100* 100* 100* 100* 100* 100* 100*
6000 100000 3531 100 100 100* 100* 100* 100* 100* 100* 100* 100*
* Pressure drop > 5%  

 

For Example:

  • Main network length (ring main): 984ft
  • Compressor power: 40hp
  • Required flow rate: 147cfm
  • Working pressure: 115psi
  • The most suitable Transair diameter is: 40

For more detailed information, download printable brochures now.